Index of /downloads/Adams_et_al.2008.supplement
      Name                    Last modified      Size  Description
      Parent Directory                             -   
      09-02CleanedData/       2009-02-10 12:14    -   
      readme.txt              2008-03-11 12:49  177   
      westover1000rain.csv    2006-06-08 16:45  4.1K  
      data.txt                2006-05-10 14:33   12K  
      FINALAppendixTable.txt  2006-10-19 07:33   13K  
      westamerica.csv         2006-06-08 16:44   14K  
      eastover20less300m.csv  2006-06-08 06:02   17K  
      AdamsCollaborationRs..> 2007-06-14 07:28   21K  
      all.data.csv            2006-05-31 15:30   37K  
      result_walton_east.csv  2006-06-05 09:17   38K  
      specieslistTreesForE..> 2006-10-13 11:23   62K  
      result_walton_wholec..> 2006-06-05 09:18   79K  
      data7studies.csv        2006-05-16 21:37   81K  
Supplementary data for Adams, et al., 2008. These are my latest versions of the data used in the article....